0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/space-visual-effects | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: SpaceVisualEffectsValueSet | |||
Visual and ocular effects relevant to human spaceflight, including visual impairment, optic nerve conditions, and intraocular pressure changes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 40031005 | Visual impairment |
| 193703005 | Better eye: near total visual impairment, Lesser eye: total visual impairment |
| 193704004 | Better eye: near total visual impairment, Lesser eye: near total visual impairment |
| 18234004 | Optic nerve |
| 126968005 | Neoplasm of optic nerve |
| 14460007 | Hemorrhage in optic nerve sheaths |
| 23670006 | Decreased intraocular pressure |
| 24075007 | Abnormal intraocular pressure |
| 103274003 | Normal intraocular pressure with narrow cleft |
| 111526001 | Papilledema |
| 12184005 | Visual field defect |
| 33048000 | Peripheral visual field defect |
| 13164000 | Reduced visual acuity |
| 23986001 | Glaucoma |
| 81745001 | Eye |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 15 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 40031005 | Low vision | inactive | ||
http://snomed.info/sct | 193703005 | Better eye: near total visual impairment, Lesser eye: total visual impairment | inactive | ||
http://snomed.info/sct | 193704004 | Better eye: near total visual impairment, Lesser eye: near total visual impairment | inactive | ||
http://snomed.info/sct | 18234004 | Optic nerve | |||
http://snomed.info/sct | 126968005 | Neoplasm of optic nerve | inactive | ||
http://snomed.info/sct | 14460007 | Hemorrhage in optic nerve sheaths | |||
http://snomed.info/sct | 23670006 | Decreased intraocular pressure | |||
http://snomed.info/sct | 24075007 | Abnormal intraocular pressure | |||
http://snomed.info/sct | 103274003 | Normal intraocular pressure with narrow cleft | |||
http://snomed.info/sct | 111526001 | Papilledema | inactive | ||
http://snomed.info/sct | 12184005 | Visual field defect | |||
http://snomed.info/sct | 33048000 | Peripheral visual field defect | |||
http://snomed.info/sct | 13164000 | Reduced visual acuity | |||
http://snomed.info/sct | 23986001 | Glaucoma | |||
http://snomed.info/sct | 81745001 | Eye |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |