0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/space-psychological-effects | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: SpacePsychologicalEffectsValueSet | |||
Psychological effects relevant to human spaceflight, including sleep disorders, isolation, anxiety, and depression
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 39898005 | Sleep disorder |
| 111489007 | Breathing-related sleep disorder |
| 3745000 | Circadian rhythm sleep disorder |
| 16197009 | Social isolation |
| 64441002 | Social isolation |
| 29903003 | Sensory deprivation isolation |
| 126943008 | Separation anxiety |
| 109006 | Anxiety disorder of childhood OR adolescence |
| 832007 | Moderate major depression |
| 80216008 | Cognitive disturbance |
| 102891000 | Age-related cognitive decline |
| 62577008 | Insomnia |
| 8614008 | Vocal fatigue |
| 17099003 | Peripheral muscle fatigue |
| 22171002 | Neuromuscular fatigue |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 15 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 39898005 | Sleep disorder | |||
http://snomed.info/sct | 111489007 | Breathing-related sleep disorder | |||
http://snomed.info/sct | 3745000 | Sleep-wake schedule disorder | inactive | ||
http://snomed.info/sct | 16197009 | Social isolation | inactive | ||
http://snomed.info/sct | 64441002 | Social isolation | inactive | ||
http://snomed.info/sct | 29903003 | Sensory deprivation isolation | |||
http://snomed.info/sct | 126943008 | Separation anxiety | |||
http://snomed.info/sct | 109006 | Anxiety disorder of childhood OR adolescence | |||
http://snomed.info/sct | 832007 | Moderate major depression | |||
http://snomed.info/sct | 80216008 | Cognitive disturbance | inactive | ||
http://snomed.info/sct | 102891000 | Age-related cognitive decline | |||
http://snomed.info/sct | 62577008 | Insomnia | inactive | ||
http://snomed.info/sct | 8614008 | Decreased vocal loudness | |||
http://snomed.info/sct | 17099003 | Peripheral muscle fatigue | |||
http://snomed.info/sct | 22171002 | Neuromuscular fatigue |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |