0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/space-physiological-effects | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: SpacePhysiologicalEffectsValueSet | |||
Physiological effects and conditions relevant to human spaceflight, including motion sickness, bone loss, muscle atrophy, and sleep disorders
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 37031009 | Motion sickness |
| 88092000 | Muscle atrophy |
| 156721007 | Disuse muscle atrophy |
| 240129002 | Disuse muscle atrophy |
| 109706009 | Alveolar bone loss |
| 109709002 | Horizontal alveolar bone loss |
| 109710007 | Vertical alveolar bone loss |
| 28651003 | Orthostatic hypotension |
| 84438001 | Idiopathic orthostatic hypotension |
| 75181005 | Chronic orthostatic hypotension |
| 40031005 | Visual impairment |
| 39898005 | Sleep disorder |
| 111489007 | Breathing-related sleep disorder |
| 30920001 | Circadian rhythm |
| 15976004 | Abnormal circadian rhythm |
| 3745000 | Circadian rhythm sleep disorder |
| 271794005 | Circadian dysregulation |
| 62577008 | Insomnia |
| 30869003 | Hypoxia |
| 238158000 | Hyperoxia |
| 250844005 | Intracranial pressure |
| 28073009 | Increased intracranial pressure |
| 57964004 | Decreased intracranial pressure |
| 16986008 | Back pain |
| 78441005 | Osteopenia |
| 64859006 | Osteoporosis |
| 16046003 | Muscle stiffness |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 27 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 37031009 | Motion sickness | |||
http://snomed.info/sct | 88092000 | Amyotrophia | |||
http://snomed.info/sct | 156721007 | Muscle: [wasting] or [atrophy (& disuse)] | inactive | ||
http://snomed.info/sct | 240129002 | Disuse muscle atrophy | |||
http://snomed.info/sct | 109706009 | Alveolar bone loss | |||
http://snomed.info/sct | 109709002 | Horizontal alveolar bone loss | |||
http://snomed.info/sct | 109710007 | Vertical alveolar bone loss | |||
http://snomed.info/sct | 28651003 | Orthostatic hypotension | |||
http://snomed.info/sct | 84438001 | Bradbury-Eggleston syndrome | |||
http://snomed.info/sct | 75181005 | Chronic orthostatic hypotension | |||
http://snomed.info/sct | 40031005 | Low vision | inactive | ||
http://snomed.info/sct | 39898005 | Sleep disorder | |||
http://snomed.info/sct | 111489007 | Breathing-related sleep disorder | |||
http://snomed.info/sct | 30920001 | Circadian rhythm | |||
http://snomed.info/sct | 15976004 | Abnormal circadian rhythm | |||
http://snomed.info/sct | 3745000 | Sleep-wake schedule disorder | inactive | ||
http://snomed.info/sct | 271794005 | Disorder of sleep-wake cycle | |||
http://snomed.info/sct | 62577008 | Insomnia | inactive | ||
http://snomed.info/sct | 30869003 | Decreased oxygen supply | inactive | ||
http://snomed.info/sct | 238158000 | Hyperoxia | |||
http://snomed.info/sct | 250844005 | Intracranial pressure | |||
http://snomed.info/sct | 28073009 | Increased cerebrospinal fluid pressure | inactive | ||
http://snomed.info/sct | 57964004 | Decreased cerebrospinal fluid pressure | inactive | ||
http://snomed.info/sct | 16986008 | Vertebrogenic pain syndrome | inactive | ||
http://snomed.info/sct | 78441005 | Osteopenia | inactive | ||
http://snomed.info/sct | 64859006 | Osteoporosis | |||
http://snomed.info/sct | 16046003 | Muscular rigidity |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |