0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/space-neurological-effects | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: SpaceNeurologicalEffectsValueSet | |||
Neurological effects relevant to human spaceflight, including vestibular conditions, motion sickness, and intracranial pressure changes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 246001 | Lateral vestibular nucleus |
| 3931001 | Vestibular window |
| 16860002 | Vestibular function test with observation and evaluation by physician |
| 8535002 | Cochleovestibular active Ménière's disease |
| 37031009 | Motion sickness |
| 3170006 | Papilledema associated with increased intracranial pressure |
| 11692000 | Normal intracranial pressure |
| 28073009 | Increased intracranial pressure |
| 57964004 | Decreased intracranial pressure |
| 12738006 | Brain |
| 68267002 | Benign intracranial hypertension |
| 3235001 | Disorder of balance |
| 10904000 | Orthostatic body position |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 13 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 246001 | Lateral vestibular nucleus | |||
http://snomed.info/sct | 3931001 | Vestibular window | |||
http://snomed.info/sct | 16860002 | Vestibular function test with observation and evaluation by physician | |||
http://snomed.info/sct | 8535002 | Cochleovestibular active Ménière's disease | inactive | ||
http://snomed.info/sct | 37031009 | Motion sickness | |||
http://snomed.info/sct | 3170006 | Papilledema associated with increased intracranial pressure | inactive | ||
http://snomed.info/sct | 11692000 | Normal cerebrospinal fluid pressure | inactive | ||
http://snomed.info/sct | 28073009 | Increased cerebrospinal fluid pressure | inactive | ||
http://snomed.info/sct | 57964004 | Decreased cerebrospinal fluid pressure | inactive | ||
http://snomed.info/sct | 12738006 | Brain | |||
http://snomed.info/sct | 68267002 | Benign intracranial hypertension | |||
http://snomed.info/sct | 3235001 | Disorder of balance | inactive | ||
http://snomed.info/sct | 10904000 | Orthostatic body position |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |