0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/space-monitoring-procedures | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: SpaceMonitoringProceduresValueSet | |||
Monitoring procedures relevant to human spaceflight, including vital signs monitoring and physiological monitoring
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 33581006 | Monitoring patient vital signs by nurse |
| 34667007 | Special care of neurological patient, with neurological vital signs |
| 82856007 | Taking neurologic vital signs |
| 118227000 | Vital signs finding |
| 46680005 | Vital signs |
| 72970002 | Normal vital signs |
| 252793002 | Intraoperative neurophysiological monitoring |
| 281691001 | Physiological monitoring regimes |
| 304493006 | Multisystem physiological monitoring regimes |
| 16830007 | Visual acuity testing |
| 16860002 | Vestibular function test with observation and evaluation by physician |
| 2982008 | Monitoring of blood pressure |
| 12569007 | Biofeedback, regulation of blood pressure |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 13 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 33581006 | Routine patient monitoring by nurse | inactive | ||
http://snomed.info/sct | 34667007 | Special care of neurological patient, with neurological vital signs | inactive | ||
http://snomed.info/sct | 82856007 | Taking neurologic vital signs | |||
http://snomed.info/sct | 118227000 | Vital signs finding | |||
http://snomed.info/sct | 46680005 | Vital signs | inactive | ||
http://snomed.info/sct | 72970002 | Normal vital signs | |||
http://snomed.info/sct | 252793002 | Intraoperative neurophysiological monitoring | |||
http://snomed.info/sct | 281691001 | Physiological monitoring regime (regime/therapy) | |||
http://snomed.info/sct | 304493006 | Multisystem physiological monitoring regime | |||
http://snomed.info/sct | 16830007 | Visual acuity testing | |||
http://snomed.info/sct | 16860002 | Vestibular function test with observation and evaluation by physician | |||
http://snomed.info/sct | 2982008 | Monitoring of blood pressure | inactive | ||
http://snomed.info/sct | 12569007 | Biofeedback, regulation of blood pressure |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |