0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.org/fhir/uv/aerospace/ValueSet/space-exercise-modality-vs | Version: 0.5.12 | |||
| Active as of 2026-03-25 | Computable Name: SpaceExerciseModalityVS | |||
Permitted space exercise modalities, derived from the Space Exercise Modality Code System.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs version 📦0.5.12
Expansion performed internally based on codesystem Space Exercise Modality Code System v0.5.12 (CodeSystem)
This value set contains 9 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | treadmill | Treadmill running in microgravity | Running or walking on a vibration-isolated treadmill with harness-based body-weight simulation. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | cycle-ergometer | Cycle ergometer (CEVIS or equivalent) | Seated or supine cycling on a vibration-isolated ergometer with adjustable resistance. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | ared-resistive | ARED resistive exercise | Heavy-load resistive exercise using a flywheel or vacuum-based Advanced Resistive Exercise Device. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | resistive-squat | Resistive squats | Squat movements using ARED or equivalent resistive hardware. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | resistive-deadlift | Resistive deadlifts | Deadlift movements using ARED or equivalent resistive hardware. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | resistive-calfraise | Resistive calf raises | Calf-raise movements using ARED or equivalent resistive hardware. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | ag-centrifuge | Artificial gravity centrifuge exercise | Exercise performed in a short-radius or long-radius centrifuge providing partial or full gravity. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | elastic-band | Elastic band exercise | Portable elastic-band or bungee-based resistive training. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/space-exercise-modality-cs | body-weight-sim | Body-weight simulation harness | Exercise performed with harness-based body-weight simulation, typically on a treadmill. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |