0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/nasa-medical-hardware-vs | Version: 0.5.12 | |||
| Active as of 2026-03-25 | Computable Name: NASAMedicalHardwareVS | |||
Complete value set for all NASA medical hardware.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs version 📦0.5.12
Expansion performed internally based on codesystem NASA Medical Hardware v0.5.12 (CodeSystem)
This value set contains 25 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | cpd | Crew Passive Dosimeter | Personal radiation dosimeter worn continuously by crewmembers. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | tepc | Tissue Equivalent Proportional Counter | Active radiation detector measuring dose equivalent rates. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | evcpds | EVA Crew Personal Dosimeter System | Dosimeter system worn during extravehicular activities. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | iv-tepc | Intravehicular TEPC | TEPC for monitoring radiation inside the vehicle. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | ram | Radiation Area Monitor | Fixed location radiation monitoring device. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | 12-lead-ecg | 12-Lead ECG Machine | Electrocardiograph for recording 12-lead cardiac electrical activity. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | marquette-case | Marquette CASE 15 | ECG system used for exercise stress testing. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | blood-pressure-monitor | Blood Pressure Monitor | Device for measuring systolic and diastolic blood pressure. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | t2-treadmill | T2 Treadmill | ISS T2 treadmill for aerobic exercise countermeasures. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | ared | Advanced Resistive Exercise Device | ISS resistive exercise device for strength training. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | cevis | Cycle Ergometer with Vibration Isolation | ISS cycle ergometer for cardiovascular exercise. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | quinton-treadmill | Quinton 1860 Treadmill | Treadmill used for exercise stress testing on ground. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | cybex-leg-press | Cybex Leg Press | Leg press machine for lower body strength assessment. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | hand-grip-dynamometer | Hand Grip Dynamometer | Device for measuring hand grip strength. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | sit-reach-bench | Sit and Reach Bench | Equipment for flexibility assessment. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | smith-bench | Smith Bench | Bench press with guided barbell for strength testing. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | mmd | Mass Measurement Device | Russian device for measuring body mass in microgravity. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | dexa | DEXA Scanner | Dual-energy X-ray absorptiometry for bone density measurement. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | audiometer | Audiometer | Device for measuring hearing thresholds. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | tympanometer | Tympanometer | Device for assessing middle ear function. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | ooha-headset | OOHA Headset | On-Orbit Hearing Assessment headset. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | kuduwave | KUDUwave Software | Software for on-orbit audiometric testing. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | microbial-air-sampler | Microbial Air Sampler III | Device for collecting airborne microbial samples. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | water-sample-kit | Water Sample Collection Kit | Kit for collecting potable water samples. | ||
https://mitre.org/fhir/space-health/CodeSystem/nasa-medical-hardware-cs | surface-swab-kit | Surface Swab Collection Kit | Kit for collecting surface microbial samples. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |