0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.org/fhir/uv/aerospace/ValueSet/isolation-syndrome-factors-vs | Version: 0.5.12 | |||
| Active as of 2026-03-25 | Computable Name: IsolationSyndromeFactorsVS | |||
Risk factors related to isolation and confinement that affect behavioral health.
References
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs version 📦0.5.12
Expansion performed internally based on codesystem Isolation Syndrome Factor Code System v0.5.12 (CodeSystem)
This value set contains 8 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | confinement | Confinement | Small volume, limited privacy, constrained movement. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | sensory-monotony | Sensory monotony | Limited visual, auditory, and olfactory variety. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | interpersonal-friction | Interpersonal friction | Crew tension, conflict, or poor communication. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | role-ambiguity | Role ambiguity | Unclear or conflicting roles and responsibilities. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | circadian-drift | Circadian drift | Misalignment of sleep-wake cycle with operational schedule. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | communications-latency | Communications latency | Long delays to ground communication reducing perceived support. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | emergency-history | Emergency history | Recent anomalies or near-miss events increasing stress load. | ||
http://hl7.org/fhir/uv/aerospace/CodeSystem/isolation-syndrome-factor-cs | workload-imbalance | Workload imbalance | Unequal distribution of work or perceived unfairness. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |