0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/decompression-procedures | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: DecompressionProcedures | |||
Standardized decompression procedures and protocols
References
This value set includes codes based on the following rules:
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs version 📦0.5.12http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 44016006 | Decompression sickness |
| 182813001 | Training activity |
Expansion from tx.fhir.org based on:
This value set contains 26 concepts
| System | Code | Display (en) | Inactive | Definition | JSON | XML |
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | buhlmann-zh-l16c | Bühlmann ZH-L16C | Bühlmann decompression algorithm | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | rgbm | Reduced Gradient Bubble Model | RGBM decompression algorithm | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | vpm | Varying Permeability Model | VPM decompression algorithm | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | usn-tables | US Navy Tables | US Navy decompression tables | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | noaa-tables | NOAA Tables | NOAA decompression tables | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | padi-tables | PADI Tables | PADI recreational decompression tables | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | safety-stop-3min | 3-Minute Safety Stop | Standard 3-minute safety stop at 15 feet | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | safety-stop-5min | 5-Minute Safety Stop | Extended 5-minute safety stop | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | deep-stop | Deep Stop | Deep safety stop at half maximum depth | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | mandatory-deco | Mandatory Decompression | Required decompression stop | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | emergency-deco | Emergency Decompression | Emergency decompression procedure | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | normal-ascent | Normal Ascent | Standard controlled ascent procedure | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | emergency-ascent | Emergency Ascent | Rapid emergency ascent procedure | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | assisted-ascent | Assisted Ascent | Ascent with assistance from dive partner | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | controlled-emergency-ascent | Controlled Emergency Ascent | Controlled emergency swimming ascent | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | buoyant-ascent | Buoyant Emergency Ascent | Emergency ascent using buoyancy control | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | nitrox-switch | Nitrox Gas Switch | Switching to nitrox decompression gas | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | oxygen-switch | Oxygen Switch | Switching to pure oxygen for decompression | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | trimix-switch | Trimix Switch | Switching between trimix breathing gases | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | air-break | Air Break | Air break during oxygen decompression | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | altitude-diving | Altitude Diving | Decompression procedures for altitude diving | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | cold-water | Cold Water Diving | Cold water decompression considerations | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | overhead-environment | Overhead Environment | Decompression in overhead environments | |||
https://mitre.org/fhir/space-health/CodeSystem/decompression-protocol-cs | repetitive-diving | Repetitive Diving | Multiple dive decompression planning | |||
http://snomed.info/sct | 44016006 | Caisson disease | inactive | |||
http://snomed.info/sct | 182813001 | Emergency treatment | inactive |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |