0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/LunarDustToxicityValueSet | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: LunarDustToxicityValueSet | |||
Conditions and effects associated with lunar dust exposure, including respiratory, ocular, and systemic toxicities.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 60481001 | Toxicity |
| 51615001 | Pulmonary fibrosis |
| 13645005 | Chronic obstructive pulmonary disease |
| 257553007 | Irritation |
| 4979002 | Dermatitis |
| 11214006 | Reactive |
| 2296009 | Iron dextran toxicity |
| 271794005 | Circadian dysregulation |
| 187875007 | Lung cancer |
| 805002 | Silicosis |
| 84499006 | Chronic inflammation |
| 71677004 | Exposure |
| 139175004 | Respiratory symptoms |
| 144417005 | Renal function tests |
| 195978009 | Exacerbation of asthma |
| 23583003 | Inflammation |
| 5410007 | Oxidative phosphorylation |
| 46595003 | Deposition |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 18 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 60481001 | Toxic effect | inactive | ||
http://snomed.info/sct | 51615001 | Fibrosis of lung | |||
http://snomed.info/sct | 13645005 | Chronic obstructive lung disease | |||
http://snomed.info/sct | 257553007 | Irritation | |||
http://snomed.info/sct | 4979002 | Dermatitis | inactive | ||
http://snomed.info/sct | 11214006 | Reactive | |||
http://snomed.info/sct | 2296009 | Iron dextran toxicity | |||
http://snomed.info/sct | 271794005 | Disorder of sleep-wake cycle | |||
http://snomed.info/sct | 187875007 | Malignant neoplasm lung: [of bronchus or lung NOS] or [lung cancer] | inactive | ||
http://snomed.info/sct | 805002 | Silicosis | |||
http://snomed.info/sct | 84499006 | Chronic inflammation | inactive | ||
http://snomed.info/sct | 71677004 | Effect of exposure to external cause | |||
http://snomed.info/sct | 139175004 | Respiratory symptoms | inactive | ||
http://snomed.info/sct | 144417005 | Renal function tests | inactive | ||
http://snomed.info/sct | 195978009 | Exacerbation of asthma | inactive | ||
http://snomed.info/sct | 23583003 | Inflammation | inactive | ||
http://snomed.info/sct | 5410007 | Oxidative phosphorylation | |||
http://snomed.info/sct | 46595003 | Deposition |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |