0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/GimbalContraindicatedConditions | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: GimbalContraindicatedConditions | |||
Contraindicated conditions for riding a multi-axis gimbal
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 82271004 | Injury of head (disorder) |
| 90460009 | Injury of neck (disorder) |
| 712893003 | Traumatic or non-traumatic injury of back (disorder) |
| 404640003 | Dizziness (disorder) |
| 19887002 | Claustrophobia (finding) |
| 77386006 | Pregnancy (finding) |
| 225931003 | At risk of epileptic fits (finding) |
| 88610006 | Heart murmur (finding) |
| 34068001 | Heart valve replacement (procedure) |
| 1153637007 | Body height (observable entity) |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 10 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 82271004 | Injury of head | ||
http://snomed.info/sct | 90460009 | Injury of neck | ||
http://snomed.info/sct | 712893003 | Injury of back | ||
http://snomed.info/sct | 404640003 | Dizziness (finding) | ||
http://snomed.info/sct | 19887002 | Claustrophobia | ||
http://snomed.info/sct | 77386006 | Pregnancy | ||
http://snomed.info/sct | 225931003 | At risk of seizures | ||
http://snomed.info/sct | 88610006 | Heart murmur | ||
http://snomed.info/sct | 34068001 | Heart valve replacement | ||
http://snomed.info/sct | 1153637007 | Body height (observable entity) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |