0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/ValueSet/AircraftFumeExposureValueSet | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: AircraftFumeExposureValueSet | |||
Health impacts from exposure to aircraft contaminated air and fume events.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 36179005 | R.I.N.D. syndrome |
| 255736001 | Fume |
| 102413006 | Contaminated air |
| 139607007 | Transient neurological symptoms |
| 139175004 | Respiratory symptoms |
| 161964009 | Cardiovascular symptoms |
| 66813007 | Virus-like particles |
| 50352000 | Organophosphate |
| 262459003 | Low dose |
| 272158000 | Organic compounds A-C |
| 80216008 | Cognitive dysfunction |
| 19466003 | Neurotoxicity |
| 17762009 | Toxic encephalopathy |
| 14788002 | Sensitivity |
| 76522002 | Susceptibility |
| 67432001 | Endocrine disorder |
| 346393006 | Counter irritants |
| 246612009 | General visual responses |
| 75934005 | Metabolic disorder |
| 129681004 | Environmental finding |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 20 concepts
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 36179005 | R.I.N.D. syndrome | |||
http://snomed.info/sct | 255736001 | Fume | inactive | ||
http://snomed.info/sct | 102413006 | Air pollution | |||
http://snomed.info/sct | 139607007 | Transient neurological symptoms | inactive | ||
http://snomed.info/sct | 139175004 | Respiratory symptoms | inactive | ||
http://snomed.info/sct | 161964009 | Cardiovascular symptoms (& [heart]) | inactive | ||
http://snomed.info/sct | 66813007 | Virus-like particles | |||
http://snomed.info/sct | 50352000 | Organic phosphorus compound | |||
http://snomed.info/sct | 262459003 | Low dose | |||
http://snomed.info/sct | 272158000 | Organic compounds A-C | |||
http://snomed.info/sct | 80216008 | Cognitive disturbance | inactive | ||
http://snomed.info/sct | 19466003 | Neurotoxicity | |||
http://snomed.info/sct | 17762009 | Toxic encephalopathy | inactive | ||
http://snomed.info/sct | 14788002 | Antimicrobial susceptibility test | |||
http://snomed.info/sct | 76522002 | Diathesis | |||
http://snomed.info/sct | 67432001 | Endocrine system disease | inactive | ||
http://snomed.info/sct | 346393006 | Medicinal product acting as counterirritant (product) | inactive | ||
http://snomed.info/sct | 246612009 | General visual responses | |||
http://snomed.info/sct | 75934005 | Metabolic disease | |||
http://snomed.info/sct | 129681004 | Environmental finding |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |