0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/TraumaEFASTQuestionnaire | Version: 0.5.12 | |||
| Draft as of 2026-03-25 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/TraumaEFASTQuestionnaire#0.5.12 | ||
![]() ![]() | Pericardial (Cardiac) View | 0..1 | group | |
![]() ![]() ![]() | Pericardial free fluid (effusion) present? | 0..1 | boolean | |
![]() ![]() ![]() | Cardiac motion present? | 0..1 | boolean | |
![]() ![]() ![]() | Image quality (cardiac view) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() | Comments (cardiac view) | 0..1 | string | |
![]() ![]() | Right Upper Quadrant (RUQ) View | 0..1 | group | |
![]() ![]() ![]() | Free fluid in RUQ (Morison’s pouch) present? | 0..1 | boolean | |
![]() ![]() ![]() | Image quality (RUQ view) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() | Comments (RUQ view) | 0..1 | string | |
![]() ![]() | Left Upper Quadrant (LUQ) View | 0..1 | group | |
![]() ![]() ![]() | Free fluid in LUQ (spleno-renal recess) present? | 0..1 | boolean | |
![]() ![]() ![]() | Image quality (LUQ view) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() | Comments (LUQ view) | 0..1 | string | |
![]() ![]() | Pelvic (Suprapubic) View | 0..1 | group | |
![]() ![]() ![]() | Free fluid in pelvic view present? | 0..1 | boolean | |
![]() ![]() ![]() | Image quality (pelvic view) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() | Comments (pelvic view) | 0..1 | string | |
![]() ![]() | Lung Views (Pleura) | 0..1 | group | |
![]() ![]() ![]() | Right Lung View | 0..1 | group | |
![]() ![]() ![]() ![]() | Lung sliding present (right side)? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Image quality (right lung) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Comments (right lung) | 0..1 | string | |
![]() ![]() ![]() | Left Lung View | 0..1 | group | |
![]() ![]() ![]() ![]() | Lung sliding present (left side)? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Image quality (left lung) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Comments (left lung) | 0..1 | string | |
![]() ![]() | Overall EFAST Interpretation | 0..1 | choice | Options: 3 options |
Documentation for this format | ||||
Options Sets
Answer options for cardiacImageQuality
Answer options for ruqImageQuality
Answer options for luqImageQuality
Answer options for pelvicImageQuality
Answer options for rightLungImageQuality
Answer options for leftLungImageQuality
Answer options for overallInterpretation