0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/mr092l-spe-protocol | Version: 0.5.12 | |||
| Active as of 2017-06-05 | Computable Name: MR092LSPEProtocol | |||
Copyright/Legal: NASA Johnson Space Center - Medical Requirements Integration Documents (MRIDs) JSC28913 |
||||
NASA Medical Requirements Integration Document for Solar Particle Event protocol. Monitors SPE alerts, coordinates crew protective actions, and tracks exposure during events.
Document Solar Particle Event monitoring, crew protective actions, and radiation exposure tracking during SPE events.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | NASA Medical Requirements Integration Document for Solar Particle Event protocol. Monitors SPE alerts, coordinates crew protective actions, and tracks exposure during events. | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/mr092l-spe-protocol#0.5.12 | ||
![]() ![]() | Medical Requirements Overview | 0..1 | group | ||
![]() ![]() ![]() | MRID Number and Title | 0..1 | display | Initial Value: string = MR092L Solar Particle Event Protocol | |
![]() ![]() ![]() | Sponsor | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Sponsor Organizations#srag "Space Radiation Analysis Group" | |
![]() ![]() ![]() | Discipline | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Medical Disciplines#radiation "Radiation Health" | |
![]() ![]() ![]() | Purpose/Objectives | 0..1 | text | Initial Value: string = Monitor SPE alerts, coordinate protective actions, and track crew exposure during solar events. | |
![]() ![]() | SPE Alert Information | 0..1 | group | ||
![]() ![]() ![]() | Alert Time (UTC) | 1..1 | dateTime | ||
![]() ![]() ![]() | Alert Source | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Event Severity | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | Predicted Event Duration (hours) | 0..1 | integer | ||
![]() ![]() ![]() | Predicted Peak Flux (pfu) | 0..1 | decimal | ||
![]() ![]() | Crew Protective Actions | 0..1 | group | ||
![]() ![]() ![]() | Crew Notification Time (UTC) | 0..1 | dateTime | ||
![]() ![]() ![]() | Radiation Shelter Activated | 1..1 | boolean | ||
![]() ![]() ![]() | Shelter Entry Time (UTC) | 0..1 | dateTime | Enable When: protective-actions.shelter-activated = | |
![]() ![]() ![]() | Shelter Location | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | EVA in Progress | 0..1 | boolean | ||
![]() ![]() ![]() | EVA Terminated Early | 0..1 | boolean | Enable When: protective-actions.eva-eva-impact = | |
![]() ![]() | Exposure Tracking During Event | 0..1 | group | ||
![]() ![]() ![]() | Active Dosimeter Readings Available | 0..1 | boolean | ||
![]() ![]() ![]() | Pre-Event Dose Rate (mSv/hr) | 0..1 | decimal | ||
![]() ![]() ![]() | Peak Dose Rate During Event (mSv/hr) | 0..1 | decimal | ||
![]() ![]() ![]() | Total Event Dose (mSv) | 0..1 | decimal | ||
![]() ![]() ![]() | Dose Within Permissible Limits | 1..1 | boolean | ||
![]() ![]() | Event Conclusion | 0..1 | group | ||
![]() ![]() ![]() | All Clear Time (UTC) | 0..1 | dateTime | ||
![]() ![]() ![]() | Shelter Exit Time (UTC) | 0..1 | dateTime | ||
![]() ![]() ![]() | Total Time in Shelter (hours) | 0..1 | decimal | ||
![]() ![]() ![]() | Crew Health Status Post-Event | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Event Notes | 0..1 | text | ||
![]() ![]() | Data Delivery | 0..1 | group | ||
![]() ![]() ![]() | Data Archive System | 0..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Data Archive Systems#areas "Astronaut Radiation Exposure Assessment System" | |
Documentation for this format | |||||
Options Sets
Answer options for overview.sponsor
Answer options for overview.discipline
Answer options for spe-alert.alert-source
Answer options for spe-alert.severity
Answer options for protective-actions.shelter-location
Answer options for event-conclusion.crew-health-status
Answer options for data-delivery.archive