0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/mr051l-water-quality | Version: 0.5.12 | |||
| Active as of 2017-06-05 | Computable Name: MR051LWaterQuality | |||
Copyright/Legal: NASA Johnson Space Center - Medical Requirements Integration Documents (MRIDs) JSC28913 |
||||
NASA Medical Requirements Integration Document for water quality monitoring. Tracks potable and technical water quality parameters aboard the International Space Station.
To monitor water quality aboard ISS to ensure crew health and safety. Includes potable water, condensate, and technical water systems.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | NASA Medical Requirements Integration Document for water quality monitoring. Tracks potable and technical water quality parameters aboard the International Space Station. | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/mr051l-water-quality#0.5.12 | ||
![]() ![]() | Medical Requirements Overview | 0..1 | group | ||
![]() ![]() ![]() | MRID Number and Title | 0..1 | display | Initial Value: string = MR051L Water Quality Monitoring | |
![]() ![]() ![]() | Sponsor | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Sponsor Organizations#environmental-health "Environmental Health System" | |
![]() ![]() ![]() | Discipline | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Medical Disciplines#environmental "Environmental" | |
![]() ![]() ![]() | Purpose/Objectives | 1..1 | text | Initial Value: string = To monitor the quality of potable water, condensate, and technical water aboard ISS. Ensure water meets health and safety requirements for crew consumption and use. | |
![]() ![]() ![]() | Measurement Parameters | 1..1 | string | Initial Value: string = Total organic carbon, pH, conductivity, microbial counts, iodine/silver biocide levels | |
![]() ![]() ![]() | Flight Duration | 1..1 | string | Initial Value: string = Continuous during ISS operations | |
![]() ![]() | Preflight Training | 0..1 | group | ||
![]() ![]() ![]() | Training Description | 0..1 | text | Initial Value: string = Environmental Health System training on water sampling procedures and equipment operation. | |
![]() ![]() ![]() | Duration (minutes) | 0..1 | integer | Initial Value: integer = 60 | |
![]() ![]() ![]() | Schedule | 0..1 | string | Initial Value: string = L-12 months | |
![]() ![]() ![]() | Training Completed | 0..1 | boolean | ||
![]() ![]() | In-Flight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = Regular water sampling and analysis using on-board equipment. Samples may be returned to ground for comprehensive analysis. | |
![]() ![]() ![]() | Sampling Schedule | 0..1 | string | Initial Value: string = Weekly for microbial, monthly for chemical parameters | |
![]() ![]() ![]() | Sample Location | 0..* | choice | Options: 5 options | |
![]() ![]() | Water Quality Results | 0..1 | group | ||
![]() ![]() ![]() | Sample Date | 0..1 | date | ||
![]() ![]() ![]() | Sample Source | 0..1 | string | ||
![]() ![]() ![]() | Total Organic Carbon (mg/L) | 0..1 | decimal | ||
![]() ![]() ![]() | pH | 0..1 | decimal | ||
![]() ![]() ![]() | Conductivity (uS/cm) | 0..1 | decimal | ||
![]() ![]() ![]() | Turbidity (NTU) | 0..1 | decimal | ||
![]() ![]() ![]() | Total Coliform (CFU/100mL) | 0..1 | integer | ||
![]() ![]() ![]() | Heterotrophic Plate Count (CFU/mL) | 0..1 | integer | ||
![]() ![]() ![]() | Iodine Level (mg/L) | 0..1 | decimal | ||
![]() ![]() ![]() | Silver Level (mg/L) | 0..1 | decimal | ||
![]() ![]() ![]() | Meets ISS Water Quality Specifications | 0..1 | boolean | ||
![]() ![]() ![]() | Corrective Action Required | 0..1 | boolean | ||
![]() ![]() ![]() | Notes | 0..1 | text | ||
![]() ![]() | Data Delivery | 0..1 | group | ||
![]() ![]() ![]() | Data Archive System | 0..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Data Archive Systems#mmis "Medical Mission Information System" | |
Documentation for this format | |||||
Options Sets
Answer options for overview.sponsor
Answer options for overview.discipline
Answer options for inflight-activities.sample-location
Answer options for data-delivery.archive