0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/mr022s-air-quality | Version: 0.5.12 | |||
| Active as of 2017-06-05 | Computable Name: MR022SAirQuality | |||
Copyright/Legal: NASA Johnson Space Center - Medical Requirements Integration Documents (MRIDs) JSC28913 |
||||
NASA Medical Requirements Integration Document for atmospheric monitoring. Tracks air quality parameters to ensure crew health and safety.
To monitor atmospheric composition and quality aboard spacecraft to ensure crew health and safety
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | NASA Medical Requirements Integration Document for atmospheric monitoring. Tracks air quality parameters to ensure crew health and safety. | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/mr022s-air-quality#0.5.12 | ||
![]() ![]() | Medical Requirements Overview | 0..1 | group | ||
![]() ![]() ![]() | MRID Number and Title | 0..1 | display | Initial Value: string = MR022S Air Quality Monitoring | |
![]() ![]() ![]() | Sponsor | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Sponsor Organizations#environmental-health "Environmental Health System" | |
![]() ![]() ![]() | Discipline | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Medical Disciplines#environmental "Environmental" | |
![]() ![]() ![]() | Purpose/Objectives | 1..1 | text | Initial Value: string = To monitor atmospheric composition, trace contaminants, particulates, and microbial loads in spacecraft air to protect crew health. | |
![]() ![]() ![]() | Measurement Parameters | 1..1 | string | Initial Value: string = O2, CO2, trace contaminants, particulates, microbial counts, humidity, temperature | |
![]() ![]() | In-Flight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = Continuous atmospheric monitoring using onboard sensors. Periodic air samples collected for ground analysis. | |
![]() ![]() ![]() | Monitoring Frequency | 0..1 | string | Initial Value: string = Continuous for major constituents, weekly/monthly for sampling | |
![]() ![]() | Air Quality Results | 0..1 | group | ||
![]() ![]() ![]() | Sample/Reading Date | 0..1 | dateTime | ||
![]() ![]() ![]() | Sample Location | 0..1 | string | ||
![]() ![]() ![]() | Oxygen Partial Pressure (mmHg) | 0..1 | decimal | ||
![]() ![]() ![]() | CO2 Partial Pressure (mmHg) | 0..1 | decimal | ||
![]() ![]() ![]() | Total Pressure (mmHg) | 0..1 | decimal | ||
![]() ![]() ![]() | Temperature (°C) | 0..1 | decimal | ||
![]() ![]() ![]() | Relative Humidity (%) | 0..1 | decimal | ||
![]() ![]() ![]() | Carbon Monoxide (ppm) | 0..1 | decimal | ||
![]() ![]() ![]() | Ammonia (ppm) | 0..1 | decimal | ||
![]() ![]() ![]() | Formaldehyde (ppm) | 0..1 | decimal | ||
![]() ![]() ![]() | Particulate Count (particles/m3) | 0..1 | integer | ||
![]() ![]() ![]() | Fungal Count (CFU/m3) | 0..1 | integer | ||
![]() ![]() ![]() | Bacterial Count (CFU/m3) | 0..1 | integer | ||
![]() ![]() ![]() | Meets ISS Air Quality Specifications | 0..1 | boolean | ||
![]() ![]() ![]() | Corrective Action Required | 0..1 | boolean | ||
![]() ![]() ![]() | Notes | 0..1 | text | ||
![]() ![]() | Data Delivery | 0..1 | group | ||
![]() ![]() ![]() | Data Archive System | 0..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Data Archive Systems#mmis "Medical Mission Information System" | |
Documentation for this format | |||||
Options Sets
Answer options for overview.sponsor
Answer options for overview.discipline
Answer options for data-delivery.archive