0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/medb-3-1-radiation-monitoring | Version: 0.5.12 | |||
| Active as of 2017-06-05 | Computable Name: MEDB31RadiationMonitoring | |||
Copyright/Legal: NASA Johnson Space Center - Medical Requirements Integration Documents (MRIDs) JSC28913 |
||||
NASA Medical Requirements Integration Document for radiation monitoring and crew personal dosimetry. Captures crew radiation exposure data for occupational exposure documentation and health risk assessment.
To monitor and document crew exposure to radiation and to maintain crew exposures 'as low as reasonably achievable'. To perform risk assessment.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | NASA Medical Requirements Integration Document for radiation monitoring and crew personal dosimetry. Captures crew radiation exposure data for occupational exposure documentation and health risk assessment. | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/medb-3-1-radiation-monitoring#0.5.12 | ||
![]() ![]() | Medical Requirements Overview | 0..1 | group | ||
![]() ![]() ![]() | MRID Number and Title | 0..1 | display | Initial Value: string = MEDB 3.1 Radiation Monitoring/Crew Personal Dosimetry | |
![]() ![]() ![]() | Sponsor | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Sponsor Organizations#medical-operations "Medical Operations" | |
![]() ![]() ![]() | Discipline | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Medical Disciplines#radiation "Radiation" | |
![]() ![]() ![]() | Category | 1..1 | string | Initial Value: string = Medical Requirements | |
![]() ![]() ![]() | References | 0..1 | text | Initial Value: string = SSP 50260 ISS Medical Operations Requirement Document; SSP 50667 Med Volume B, Section 3.1 | |
![]() ![]() ![]() | Purpose/Objectives | 1..1 | text | Initial Value: string = To monitor and document crew exposure to radiation and to maintain crew exposures 'as low as reasonably achievable'. To perform risk assessment. | |
![]() ![]() ![]() | Measurement Parameters | 1..1 | string | Initial Value: string = Radiation exposure | |
![]() ![]() ![]() | Deliverables | 1..1 | text | Initial Value: string = Record of radiation doses used to document occupational exposure. Doses from each mission and accumulated doses, which shall be used for health risk assessment, are to be recorded in crewmembers' medical records. All U.S. crewmembers' medical records will be updated based on CPD data. | |
![]() ![]() ![]() | Flight Duration | 1..1 | string | Initial Value: string = All flights | |
![]() ![]() ![]() | Number of Flights | 1..1 | string | Initial Value: string = Every ISS Increment | |
![]() ![]() ![]() | Number and Type of Crew Members Required | 1..1 | string | Initial Value: string = ISS crewmembers (Primary and backup will be trained) | |
![]() ![]() | Preflight Training | 0..1 | group | ||
![]() ![]() ![]() | Training Activity Description | 0..1 | text | Initial Value: string = Training will be covered in the following Radiation lesson (ISS): EHS Radiation Operations. | |
![]() ![]() ![]() | Activity Name | 1..1 | string | Initial Value: string = EHS Radiation Operations | |
![]() ![]() ![]() | Duration (minutes) | 1..1 | integer | Initial Value: integer = 45 | |
![]() ![]() ![]() | Schedule | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Schedule Offset Notation#L-19m "L-19 months" | |
![]() ![]() ![]() | Flexibility | 0..1 | string | Initial Value: string = N/A | |
![]() ![]() ![]() | Personnel Required | 1..* | choice | Options: 2 options | |
![]() ![]() ![]() | Preflight Hardware | 1..1 | choice | Options: 1 option | |
![]() ![]() ![]() | Preflight Software | 0..1 | string | Initial Value: string = N/A | |
![]() ![]() ![]() | Test Location | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Facility Locations#jsc "Johnson Space Center" | |
![]() ![]() ![]() | Training Facilities | 0..1 | string | Initial Value: string = Conference Room | |
![]() ![]() ![]() | Training Completion Date | 0..1 | date | ||
![]() ![]() ![]() | Training Completed | 1..1 | boolean | ||
![]() ![]() | Preflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | display | Initial Value: string = No crew activities | |
![]() ![]() ![]() | Constraints/Special Requirements | 0..1 | text | Initial Value: string = When transporting hardware to launch location, hardware should not be x-rayed or stowed/shipped with radioactive material. Dosimeters should be transported inside lead-lined bags. If X-ray is necessary for security, the dosimeters must be kept inside the lead-lined bags and the number of X-rays should be recorded. | |
![]() ![]() ![]() | Launch Delay Requirements | 0..1 | text | Initial Value: string = If a launch delay of more than 90 days occurs, Space Radiation Analysis Group (SRAG) will decide whether to refurbish, replace or take no action. | |
![]() ![]() | In-Flight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = The Crew Passive Dosimeters (CPDs) are preintegrated into the crewed launch vehicle and then distributed to the appropriate crewmembers post launch. Each crewmember is required to carry his/her CPD continuously, including during EVAs. Prior to descent, crewmembers are to wear or stow the CPDs to be recovered at landing. | |
![]() ![]() ![]() | Activity | 1..1 | string | Initial Value: string = Crew Passive Dosimeter | |
![]() ![]() ![]() | Duration | 1..1 | string | Initial Value: string = Continuous monitoring | |
![]() ![]() ![]() | Schedule | 1..1 | string | Initial Value: string = Worn continuously during the mission, including ascent and EVAs | |
![]() ![]() ![]() | Personnel Required | 1..1 | text | Initial Value: string = All U.S. crewmembers, CSA and JAXA crewmembers by agreement | |
![]() ![]() ![]() | In-Flight Hardware | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Hardware#cpd "Crew Passive Dosimeter" | |
![]() ![]() ![]() | CPD Serial Number | 0..1 | string | ||
![]() ![]() ![]() | CPD Distribution Date | 0..1 | date | ||
![]() ![]() ![]() | Mid-Mission CPD Exchange Required (>180 days) | 0..1 | boolean | ||
![]() ![]() ![]() | Mid-Mission CPD Serial Number | 0..1 | string | Enable When: inflight-activities.mid-mission-exchange = | |
![]() ![]() ![]() | Notes | 0..1 | text | Initial Value: string = Resupply Requirements: At launch each crewmember will be supplied with a crew passive dosimeter (CPD) for continuous wear. Longer duration crew (greater than 180 days) may receive mid-mission CPDs to exchange with their beginning of mission CPD to assess mid-mission exposures. | |
![]() ![]() | Postflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = Returning Crewmembers will have their dosimeters returned via flight surgeons. | |
![]() ![]() ![]() | Schedule | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Schedule Offset Notation#R-0 "R+0" | |
![]() ![]() ![]() | Personnel Required | 1..* | choice | Options: 2 options | |
![]() ![]() ![]() | Constraints/Special Requirements | 0..1 | text | Initial Value: string = Upon the return of hardware, hardware should not be x-rayed or stowed/shipped with radioactive material. Dosimeters should be transported inside lead-lined bags. If X-ray is necessary for security, the dosimeters must be kept inside the lead-lined bags and the number of X-rays should be recorded. | |
![]() ![]() ![]() | CPD Recovered | 1..1 | boolean | ||
![]() ![]() ![]() | CPD Recovery Date | 0..1 | date | ||
![]() ![]() | Data Delivery | 0..1 | group | ||
![]() ![]() ![]() | CPD Analytical Report | 0..1 | group | ||
![]() ![]() ![]() ![]() | Report Due (R+ days) | 1..1 | integer | Initial Value: integer = 30 | |
![]() ![]() ![]() ![]() | Report Recipient | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Personnel Roles#rho "Radiation Health Officer" | |
![]() ![]() ![]() ![]() | Report Delivered | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Delivery Date | 0..1 | date | ||
![]() ![]() ![]() | Mission Dosimetry and Risk Report | 0..1 | group | ||
![]() ![]() ![]() ![]() | Report Due (R+ days) | 1..1 | integer | Initial Value: integer = 60 | |
![]() ![]() ![]() ![]() | Report Recipients | 1..* | choice | Options: 2 options | |
![]() ![]() ![]() ![]() | Preliminary Report Issued | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Final Report Issued | 0..1 | boolean | ||
![]() ![]() ![]() | Data Archive System | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Data Archive Systems#areas "Astronaut Radiation Exposure Assessment System" | |
![]() ![]() | Radiation Dose Results | 0..1 | group | ||
![]() ![]() ![]() | Mission Dose (mSv) | 0..1 | decimal | ||
![]() ![]() ![]() | Average Dose Rate (mSv/day) | 0..1 | decimal | ||
![]() ![]() ![]() | Career Cumulative Dose (mSv) | 0..1 | decimal | ||
![]() ![]() ![]() | ALARA Compliance Confirmed | 0..1 | boolean | ||
![]() ![]() ![]() | Dose Assessment Notes | 0..1 | text | ||
![]() ![]() | Postflight Debrief | 0..1 | group | ||
![]() ![]() ![]() | Schedule | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Schedule Offset Notation#R-30d "R+30 days" | |
![]() ![]() ![]() | Duration | 0..1 | string | Initial Value: string = No extra time (included as part of Med Ops overall debrief) | |
![]() ![]() ![]() | Personnel Required | 0..1 | string | Initial Value: string = Crewmembers/Radiation Team | |
![]() ![]() ![]() | Debrief Completed | 0..1 | boolean | ||
![]() ![]() ![]() | Debrief Date | 0..1 | date | ||
Documentation for this format | |||||
Options Sets
Answer options for overview.sponsor
Answer options for overview.discipline
Answer options for preflight-training.schedule
Answer options for preflight-training.personnel
Answer options for preflight-training.hardware
Answer options for preflight-training.location
Answer options for inflight-activities.hardware
Answer options for postflight-activities.schedule
Answer options for postflight-activities.personnel
Answer options for data-delivery.cpd-report.recipient
Answer options for data-delivery.dosimetry-report.recipients
Answer options for data-delivery.archive
Answer options for postflight-debrief.schedule