0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/medb-2-1-routine-lab-panel | Version: 0.5.12 | |||
| Active as of 2017-06-05 | Computable Name: MEDB21RoutineLabPanel | |||
Copyright/Legal: NASA Johnson Space Center - Medical Requirements Integration Documents (MRIDs) JSC28913 |
||||
NASA Medical Requirements Integration Document for routine laboratory panel. Captures comprehensive blood chemistry, hematology, and urinalysis data for spaceflight crew members.
To assess pre- and postflight clinical laboratory values for comprehensive health assessment of spaceflight crew members
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | NASA Medical Requirements Integration Document for routine laboratory panel. Captures comprehensive blood chemistry, hematology, and urinalysis data for spaceflight crew members. | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/medb-2-1-routine-lab-panel#0.5.12 | ||
![]() ![]() | Medical Requirements Overview | 0..1 | group | ||
![]() ![]() ![]() | MRID Number and Title | 0..1 | display | Initial Value: string = MEDB 2.1 Routine Laboratory Panel | |
![]() ![]() ![]() | Sponsor | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Sponsor Organizations#medical-operations "Medical Operations" | |
![]() ![]() ![]() | Discipline | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Medical Disciplines#laboratory "Laboratory" | |
![]() ![]() ![]() | Purpose/Objectives | 1..1 | text | Initial Value: string = To obtain comprehensive clinical laboratory data for health assessment, establish baselines, and monitor for spaceflight-related physiological changes. | |
![]() ![]() ![]() | Measurement Parameters | 1..1 | string | Initial Value: string = Complete blood count, comprehensive metabolic panel, lipid panel, urinalysis | |
![]() ![]() ![]() | Flight Duration | 1..1 | string | Initial Value: string = All flights >= 30 days | |
![]() ![]() | Preflight Training | 0..1 | group | ||
![]() ![]() ![]() | No Preflight Training Required | 0..1 | display | ||
![]() ![]() | Preflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = Fasting blood draw and urine collection for comprehensive laboratory analysis. | |
![]() ![]() ![]() | Duration (minutes) | 1..1 | integer | Initial Value: integer = 30 | |
![]() ![]() ![]() | Schedule | 1..1 | string | Initial Value: string = AME L-9/6 m, L-60 to L-10 days | |
![]() ![]() ![]() | Fasting Required (8-12 hours) | 1..1 | boolean | Initial Value: boolean = true | |
![]() ![]() ![]() | Test Location | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Facility Locations#jsc "Johnson Space Center" | |
![]() ![]() ![]() | Sample Collection Date | 0..1 | date | ||
![]() ![]() ![]() | Sample Collection Completed | 1..1 | boolean | ||
![]() ![]() | Preflight Complete Blood Count | 0..1 | group | ||
![]() ![]() ![]() | WBC (10^3/uL) | 0..1 | decimal | ||
![]() ![]() ![]() | RBC (10^6/uL) | 0..1 | decimal | ||
![]() ![]() ![]() | Hemoglobin (g/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Hematocrit (%) | 0..1 | decimal | ||
![]() ![]() ![]() | MCV (fL) | 0..1 | decimal | ||
![]() ![]() ![]() | MCH (pg) | 0..1 | decimal | ||
![]() ![]() ![]() | MCHC (g/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Platelets (10^3/uL) | 0..1 | decimal | ||
![]() ![]() | Preflight Comprehensive Metabolic Panel | 0..1 | group | ||
![]() ![]() ![]() | Glucose (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | BUN (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Creatinine (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Sodium (mEq/L) | 0..1 | decimal | ||
![]() ![]() ![]() | Potassium (mEq/L) | 0..1 | decimal | ||
![]() ![]() ![]() | Chloride (mEq/L) | 0..1 | decimal | ||
![]() ![]() ![]() | CO2 (mEq/L) | 0..1 | decimal | ||
![]() ![]() ![]() | Calcium (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Total Protein (g/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Albumin (g/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Total Bilirubin (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Alkaline Phosphatase (U/L) | 0..1 | decimal | ||
![]() ![]() ![]() | AST (U/L) | 0..1 | decimal | ||
![]() ![]() ![]() | ALT (U/L) | 0..1 | decimal | ||
![]() ![]() | Preflight Lipid Panel | 0..1 | group | ||
![]() ![]() ![]() | Total Cholesterol (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | HDL Cholesterol (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | LDL Cholesterol (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Triglycerides (mg/dL) | 0..1 | decimal | ||
![]() ![]() | In-Flight Activities | 0..1 | group | ||
![]() ![]() ![]() | No routine in-flight laboratory collection for this MRID | 0..1 | display | ||
![]() ![]() | Postflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Schedule | 0..1 | string | Initial Value: string = R+0 to R+3 days | |
![]() ![]() ![]() | Sample Collection Date | 0..1 | date | ||
![]() ![]() ![]() | Sample Collection Completed | 1..1 | boolean | ||
![]() ![]() | Postflight Complete Blood Count | 0..1 | group | ||
![]() ![]() ![]() | WBC (10^3/uL) | 0..1 | decimal | ||
![]() ![]() ![]() | RBC (10^6/uL) | 0..1 | decimal | ||
![]() ![]() ![]() | Hemoglobin (g/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Hematocrit (%) | 0..1 | decimal | ||
![]() ![]() ![]() | Platelets (10^3/uL) | 0..1 | decimal | ||
![]() ![]() | Postflight Key Metabolic Values | 0..1 | group | ||
![]() ![]() ![]() | Glucose (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Creatinine (mg/dL) | 0..1 | decimal | ||
![]() ![]() ![]() | Sodium (mEq/L) | 0..1 | decimal | ||
![]() ![]() ![]() | Potassium (mEq/L) | 0..1 | decimal | ||
![]() ![]() | Data Delivery | 0..1 | group | ||
![]() ![]() ![]() | Data Archive System | 0..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Data Archive Systems#mmis "Medical Mission Information System" | |
![]() ![]() | Postflight Debrief | 0..1 | group | ||
![]() ![]() ![]() | N/A - Included as part of Medical Operations overall debrief | 0..1 | display | ||
Documentation for this format | |||||
Options Sets
Answer options for overview.sponsor
Answer options for overview.discipline
Answer options for preflight-activities.location
Answer options for data-delivery.archive