0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/medb-1-8-audiometry | Version: 0.5.12 | |||
| Active as of 2017-06-05 | Computable Name: MEDB18Audiometry | |||
Copyright/Legal: NASA Johnson Space Center - Medical Requirements Integration Documents (MRIDs) JSC28913 |
||||
NASA Medical Requirements Integration Document for audiometric assessment. Captures pre- and postflight hearing threshold data to monitor crew hearing status.
To assess pre- and postflight hearing thresholds on crew members using pure tone audiometry
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | NASA Medical Requirements Integration Document for audiometric assessment. Captures pre- and postflight hearing threshold data to monitor crew hearing status. | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/medb-1-8-audiometry#0.5.12 | ||
![]() ![]() | Medical Requirements Overview | 0..1 | group | ||
![]() ![]() ![]() | MRID Number and Title | 0..1 | display | Initial Value: string = MEDB 1.8 Audiometry | |
![]() ![]() ![]() | Sponsor | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Sponsor Organizations#medical-operations "Medical Operations" | |
![]() ![]() ![]() | Discipline | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Medical Disciplines#audiology "Audiology" | |
![]() ![]() ![]() | Purpose/Objectives | 1..1 | text | Initial Value: string = To assess pre- and postflight hearing thresholds on crew members using pure tone audiometry. To track hearing changes across missions. | |
![]() ![]() ![]() | Measurement Parameters | 1..1 | string | Initial Value: string = Pure tone air conduction thresholds at 500, 1000, 2000, 3000, 4000, 6000, 8000 Hz | |
![]() ![]() ![]() | Flight Duration | 1..1 | string | Initial Value: string = >= 30 days | |
![]() ![]() | Preflight Training | 0..1 | group | ||
![]() ![]() ![]() | No Preflight Training Required | 0..1 | display | ||
![]() ![]() | Preflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = Pure tone audiometry is performed in a sound-treated booth. Testing includes air conduction thresholds at standard frequencies. | |
![]() ![]() ![]() | Duration (minutes) | 1..1 | integer | Initial Value: integer = 15 | |
![]() ![]() ![]() | Schedule | 1..1 | string | Initial Value: string = Annual medical examination and L-60 to L-10 days | |
![]() ![]() ![]() | Preflight Hardware | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Hardware#audiometer "Audiometer" | |
![]() ![]() ![]() | Test Location | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Facility Locations#jsc "Johnson Space Center" | |
![]() ![]() ![]() | Preflight Audiometry Date | 0..1 | date | ||
![]() ![]() ![]() | Preflight Audiometry Completed | 1..1 | boolean | ||
![]() ![]() | Preflight Audiometry Results | 0..1 | group | ||
![]() ![]() ![]() | Right Ear Thresholds | 0..1 | group | ||
![]() ![]() ![]() ![]() | 500 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 1000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 2000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 3000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 4000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 6000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 8000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() | Left Ear Thresholds | 0..1 | group | ||
![]() ![]() ![]() ![]() | 500 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 1000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 2000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 3000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 4000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 6000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 8000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() | Audiometric Interpretation | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Audiometric Notes | 0..1 | text | ||
![]() ![]() | In-Flight Activities | 0..1 | group | ||
![]() ![]() ![]() | No In-Flight Activities | 0..1 | display | ||
![]() ![]() | Postflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Schedule | 0..1 | string | Initial Value: string = R+3 to R+7 days | |
![]() ![]() ![]() | Postflight Audiometry Date | 0..1 | date | ||
![]() ![]() ![]() | Postflight Audiometry Completed | 1..1 | boolean | ||
![]() ![]() | Postflight Audiometry Results | 0..1 | group | ||
![]() ![]() ![]() | Right Ear Thresholds | 0..1 | group | ||
![]() ![]() ![]() ![]() | 500 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 1000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 2000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 4000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 6000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 8000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() | Left Ear Thresholds | 0..1 | group | ||
![]() ![]() ![]() ![]() | 500 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 1000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 2000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 4000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 6000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | 8000 Hz Threshold (dB HL) | 0..1 | integer | ||
![]() ![]() ![]() | Audiometric Interpretation | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Comparison to Preflight | 0..1 | choice | Options: 3 options | |
![]() ![]() | Data Delivery | 0..1 | group | ||
![]() ![]() ![]() | Data Archive System | 0..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Data Archive Systems#mmis "Medical Mission Information System" | |
![]() ![]() | Postflight Debrief | 0..1 | group | ||
![]() ![]() ![]() | N/A - Included as part of Medical Operations overall debrief | 0..1 | display | ||
Documentation for this format | |||||
Options Sets
Answer options for overview.sponsor
Answer options for overview.discipline
Answer options for preflight-activities.hardware
Answer options for preflight-activities.location
Answer options for preflight-audiometry-results.interpretation
Answer options for postflight-audiometry-results.interpretation
Answer options for postflight-audiometry-results.comparison
Answer options for data-delivery.archive