0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://mitre.org/fhir/space-health/Questionnaire/medb-1-10-ophthalmologic-exam | Version: 0.5.12 | |||
| Active as of 2017-06-05 | Computable Name: MEDB110OphthalmologicExam | |||
Copyright/Legal: NASA Johnson Space Center - Medical Requirements Integration Documents (MRIDs) JSC28913 |
||||
NASA Medical Requirements Integration Document for ophthalmologic examination. Captures comprehensive eye examination data for monitoring Spaceflight Associated Neuro-ocular Syndrome (SANS).
To assess pre- and postflight ocular status and monitor for Spaceflight Associated Neuro-ocular Syndrome (SANS)
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | NASA Medical Requirements Integration Document for ophthalmologic examination. Captures comprehensive eye examination data for monitoring Spaceflight Associated Neuro-ocular Syndrome (SANS). | Questionnaire | https://mitre.org/fhir/space-health/Questionnaire/medb-1-10-ophthalmologic-exam#0.5.12 | ||
![]() ![]() | Medical Requirements Overview | 0..1 | group | ||
![]() ![]() ![]() | MRID Number and Title | 0..1 | display | Initial Value: string = MEDB 1.10 Ophthalmologic Examination | |
![]() ![]() ![]() | Sponsor | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Sponsor Organizations#medical-operations "Medical Operations" | |
![]() ![]() ![]() | Discipline | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA MRID Medical Disciplines#ophthalmology "Ophthalmology" | |
![]() ![]() ![]() | Purpose/Objectives | 1..1 | text | Initial Value: string = To assess pre- and postflight ocular status, establish baseline measurements, and monitor for Spaceflight Associated Neuro-ocular Syndrome (SANS) including optic disc edema, globe flattening, choroidal folds, and refractive changes. | |
![]() ![]() ![]() | Measurement Parameters | 1..1 | string | Initial Value: string = Visual acuity, refraction, IOP, fundoscopy, OCT, visual fields | |
![]() ![]() ![]() | Flight Duration | 1..1 | string | Initial Value: string = >= 30 days | |
![]() ![]() | Preflight Training | 0..1 | group | ||
![]() ![]() ![]() | No Preflight Training Required | 0..1 | display | ||
![]() ![]() | Preflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = Comprehensive ophthalmologic examination including visual acuity, refraction, intraocular pressure, slit lamp examination, dilated fundoscopy, optical coherence tomography (OCT), and visual field testing. | |
![]() ![]() ![]() | Duration (minutes) | 1..1 | integer | Initial Value: integer = 90 | |
![]() ![]() ![]() | Schedule | 1..1 | string | Initial Value: string = AME L-9/6 m, L-90 to L-30 days | |
![]() ![]() ![]() | Test Location | 1..1 | choice | Options: 1 option Initial Value: Coding = NASA Medical Facility Locations#jsc "Johnson Space Center" | |
![]() ![]() ![]() | Preflight Exam Date | 0..1 | date | ||
![]() ![]() ![]() | Preflight Exam Completed | 1..1 | boolean | ||
![]() ![]() | Preflight Ophthalmologic Results | 0..1 | group | ||
![]() ![]() ![]() | Visual Acuity | 0..1 | group | ||
![]() ![]() ![]() ![]() | Right Eye Uncorrected | 0..1 | string | ||
![]() ![]() ![]() ![]() | Right Eye Best Corrected | 0..1 | string | ||
![]() ![]() ![]() ![]() | Left Eye Uncorrected | 0..1 | string | ||
![]() ![]() ![]() ![]() | Left Eye Best Corrected | 0..1 | string | ||
![]() ![]() ![]() | Refraction | 0..1 | group | ||
![]() ![]() ![]() ![]() | Right Eye Sphere (D) | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Right Eye Cylinder (D) | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Right Eye Axis (degrees) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | Left Eye Sphere (D) | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Left Eye Cylinder (D) | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Left Eye Axis (degrees) | 0..1 | integer | ||
![]() ![]() ![]() | Intraocular Pressure | 0..1 | group | ||
![]() ![]() ![]() ![]() | Right Eye IOP (mmHg) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | Left Eye IOP (mmHg) | 0..1 | integer | ||
![]() ![]() ![]() | Fundoscopy Findings | 0..1 | group | ||
![]() ![]() ![]() ![]() | Optic Disc Right Eye | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() ![]() | Optic Disc Left Eye | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() ![]() | Choroidal Folds Present | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Globe Flattening Present | 0..1 | boolean | ||
![]() ![]() ![]() | OCT Measurements | 0..1 | group | ||
![]() ![]() ![]() ![]() | Right Eye RNFL Average (microns) | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Left Eye RNFL Average (microns) | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Right Eye Total Retinal Thickness (microns) | 0..1 | decimal | ||
![]() ![]() ![]() ![]() | Left Eye Total Retinal Thickness (microns) | 0..1 | decimal | ||
![]() ![]() ![]() | Overall Ophthalmologic Interpretation | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Examination Notes | 0..1 | text | ||
![]() ![]() | In-Flight Activities | 0..1 | group | ||
![]() ![]() ![]() | Activity Description | 0..1 | text | Initial Value: string = Fundoscopy using Fundoscope onboard ISS. Images reviewed by ground team for SANS monitoring. | |
![]() ![]() ![]() | Schedule | 0..1 | string | Initial Value: string = Monthly during mission | |
![]() ![]() ![]() | In-flight Fundoscopy Completed | 0..1 | boolean | ||
![]() ![]() ![]() | SANS Findings Suspected In-Flight | 0..1 | boolean | ||
![]() ![]() | Postflight Activities | 0..1 | group | ||
![]() ![]() ![]() | Schedule | 0..1 | string | Initial Value: string = R+1 to R+3 days, R+30 days, R+180 days | |
![]() ![]() ![]() | Postflight Exam Date (Initial) | 0..1 | date | ||
![]() ![]() ![]() | Postflight Exam Completed | 1..1 | boolean | ||
![]() ![]() | Postflight Ophthalmologic Results | 0..1 | group | ||
![]() ![]() ![]() | Visual Acuity | 0..1 | group | ||
![]() ![]() ![]() ![]() | Right Eye Best Corrected | 0..1 | string | ||
![]() ![]() ![]() ![]() | Left Eye Best Corrected | 0..1 | string | ||
![]() ![]() ![]() | Intraocular Pressure | 0..1 | group | ||
![]() ![]() ![]() ![]() | Right Eye IOP (mmHg) | 0..1 | integer | ||
![]() ![]() ![]() ![]() | Left Eye IOP (mmHg) | 0..1 | integer | ||
![]() ![]() ![]() | SANS Assessment | 0..1 | group | ||
![]() ![]() ![]() ![]() | Optic Disc Edema Present | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Globe Flattening Present | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Choroidal Folds Present | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Hyperopic Shift Present | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Cotton Wool Spots Present | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | SANS Grade | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | Comparison to Preflight | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Examination Notes | 0..1 | text | ||
![]() ![]() | Data Delivery | 0..1 | group | ||
![]() ![]() ![]() | Data Archive Systems | 0..* | choice | Options: 2 options | |
![]() ![]() | Postflight Debrief | 0..1 | group | ||
![]() ![]() ![]() | N/A - Included as part of Medical Operations overall debrief | 0..1 | display | ||
Documentation for this format | |||||
Options Sets
Answer options for overview.sponsor
Answer options for overview.discipline
Answer options for preflight-activities.location
Answer options for preflight-ophth-results.fundoscopy.optic-disc-right
Answer options for preflight-ophth-results.fundoscopy.optic-disc-left
Answer options for preflight-ophth-results.interpretation
Answer options for postflight-ophth-results.sans-assessment.sans-grade
Answer options for postflight-ophth-results.comparison
Answer options for data-delivery.archive