0.5.12 - ci-build
SpaceflightHealthSimulationsReferenceDocumentation - Local Development build (v0.5.12) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.org/fhir/uv/aerospace/Questionnaire/faa-form-8500-8 | Version: 0.5.12 | |||
| Active as of 2025-05-21 | Computable Name: | |||
Copyright/Legal: Federal Aviation Administration |
||||
FAA Form 8500-8 Application for Airman Medical Certificate converted to FHIR Questionnaire format
Application for Airman Medical Certificate or Airman Medical & Student Pilot Certificate
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | FAA Form 8500-8 Application for Airman Medical Certificate converted to FHIR Questionnaire format | Questionnaire | http://hl7.org/fhir/uv/aerospace/Questionnaire/faa-form-8500-8#0.5.12 | |
![]() ![]() | APPLICATION INFORMATION | 0..1 | group | |
![]() ![]() ![]() | APPLICATION FOR | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | CLASS OF MEDICAL CERTIFICATE APPLIED FOR | 1..1 | choice | Options: 3 options |
![]() ![]() | PERSONAL INFORMATION | 0..1 | group | |
![]() ![]() ![]() | NAME (Last, First, Middle) | 1..1 | string | |
![]() ![]() ![]() | SOCIAL SECURITY NUMBER | 0..1 | string | |
![]() ![]() ![]() | ADDRESS (Street, City, State, ZIP) | 1..1 | string | |
![]() ![]() ![]() | TELEPHONE NUMBER | 1..1 | string | |
![]() ![]() ![]() | DATE OF BIRTH (MM/DD/YYYY) | 1..1 | date | |
![]() ![]() ![]() | COLOR OF HAIR | 1..1 | choice | Options: 7 options |
![]() ![]() ![]() | COLOR OF EYES | 1..1 | choice | Options: 6 options |
![]() ![]() ![]() | SEX | 1..1 | choice | Options: 2 options |
![]() ![]() | AIRMAN INFORMATION | 0..1 | group | |
![]() ![]() ![]() | TYPE OF AIRMAN CERTIFICATE(S) YOU HOLD | 1..* | choice | Options: 10 options |
![]() ![]() ![]() | OCCUPATION | 1..1 | string | |
![]() ![]() ![]() | EMPLOYER | 1..1 | string | |
![]() ![]() ![]() | TOTAL PILOT TIME TO DATE | 1..1 | quantity | |
![]() ![]() ![]() | TOTAL PILOT TIME PAST 6 MONTHS | 1..1 | quantity | |
![]() ![]() ![]() | DATE OF LAST FAA MEDICAL APPLICATION | 0..1 | date | |
![]() ![]() ![]() | HAS YOUR FAA AIRMAN MEDICAL CERTIFICATE EVER BEEN DENIED, SUSPENDED, OR REVOKED? | 1..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, provide date | 0..1 | date | Enable When: medical-certificate-denied = |
![]() ![]() | MEDICATION INFORMATION | 0..1 | group | |
![]() ![]() ![]() | DO YOU CURRENTLY USE ANY MEDICATION (PRESCRIPTION OR NONPRESCRIPTION)? | 1..1 | boolean | |
![]() ![]() ![]() ![]() | List medication(s) and dosage | 0..* | string | Enable When: current-medications = |
![]() ![]() ![]() | DO YOU EVER USE NEAR VISION CONTACT LENS(ES) WHILE FLYING? | 1..1 | boolean | |
![]() ![]() | MEDICAL HISTORY - Have you ever in your life been diagnosed with, had, or do you presently have any of the following? | 0..1 | group | |
![]() ![]() ![]() | Frequent or severe headaches | 1..1 | boolean | |
![]() ![]() ![]() | Dizziness or fainting spells | 1..1 | boolean | |
![]() ![]() ![]() | Unconsciousness for any reason | 1..1 | boolean | |
![]() ![]() ![]() | Eye or vision trouble except glasses | 1..1 | boolean | |
![]() ![]() ![]() | Hay fever or allergy | 1..1 | boolean | |
![]() ![]() ![]() | Asthma or lung disease | 1..1 | boolean | |
![]() ![]() ![]() | Heart or vascular trouble | 1..1 | boolean | |
![]() ![]() ![]() | High or low blood pressure | 1..1 | boolean | |
![]() ![]() ![]() | Stomach, liver, or intestinal trouble | 1..1 | boolean | |
![]() ![]() ![]() | Kidney stone or blood in urine | 1..1 | boolean | |
![]() ![]() ![]() | Diabetes | 1..1 | boolean | |
![]() ![]() ![]() | Neurological disorders; epilepsy, seizures, stroke, paralysis, etc. | 1..1 | boolean | |
![]() ![]() ![]() | Mental disorders of any sort; depression, anxiety, etc. | 1..1 | boolean | |
![]() ![]() ![]() | Substance dependence or failed a drug test ever; or substance abuse or use of illegal substance in the last 2 years | 1..1 | boolean | |
![]() ![]() ![]() | Alcohol dependence or abuse | 1..1 | boolean | |
![]() ![]() ![]() | Suicide attempt | 1..1 | boolean | |
![]() ![]() ![]() | Motion sickness requiring medication | 1..1 | boolean | |
![]() ![]() ![]() | Military medical discharge | 1..1 | boolean | |
![]() ![]() ![]() | Medical rejection by military service | 1..1 | boolean | |
![]() ![]() ![]() | Rejection for life or health insurance | 1..1 | boolean | |
![]() ![]() ![]() | Admission to hospital | 1..1 | boolean | |
![]() ![]() ![]() | Other illness, disability, or surgery | 1..1 | boolean | |
![]() ![]() ![]() | Medical disability benefits | 1..1 | boolean | |
![]() ![]() ![]() | History of arrest(s), conviction(s), and/or administrative action(s) | 1..1 | boolean | |
![]() ![]() ![]() | History of nontraffic convictions | 1..1 | boolean | |
![]() ![]() ![]() | Explanation for any above YES answers (include dates, condition, treatment, and names/addresses of medical providers) | 0..1 | text | |
![]() ![]() | VISITS TO HEALTH PROFESSIONAL WITHIN LAST 3 YEARS | 1..1 | boolean | |
![]() ![]() ![]() | Date, Name, Address and Type of Health Professional Consulted & Reason | 0..* | text | Enable When: healthcare-visits = |
![]() ![]() | PHYSICAL EXAMINATION (FOR AME USE ONLY) | 0..1 | group | |
![]() ![]() ![]() | HEIGHT (inches) | 1..1 | decimal | |
![]() ![]() ![]() | WEIGHT (pounds) | 1..1 | decimal | |
![]() ![]() ![]() | STATEMENT OF DEMONSTRATED ABILITY (SODA) ISSUED | 0..1 | boolean | |
![]() ![]() ![]() ![]() | SODA SERIAL NUMBER | 0..1 | string | Enable When: soda-issued = |
![]() ![]() ![]() | BODY SYSTEMS EXAMINATION | 0..1 | group | |
![]() ![]() ![]() ![]() | Head, face, neck, and scalp | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Nose | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Sinuses | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Mouth and throat | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Ears, general | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Ear drums | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Eyes, general | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Ophthalmoscopic | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Pupils (Equality and Reaction) | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Ocular motility | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Lungs and chest | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Heart | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Vascular system | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Abdomen and viscera | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Anus | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Skin | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Genitourinary system | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Musculoskeletal - Upper and lower extremities | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Spine, other musculoskeletal | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Identifying body marks, scars, tattoos | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Lymphatics | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Neurological | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Psychiatric | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | General Systemic | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | VISION TESTS | 0..1 | group | |
![]() ![]() ![]() ![]() | Distant Vision | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Right eye uncorrected | 1..1 | string | |
![]() ![]() ![]() ![]() ![]() | Right eye corrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Left eye uncorrected | 1..1 | string | |
![]() ![]() ![]() ![]() ![]() | Left eye corrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Both eyes uncorrected | 1..1 | string | |
![]() ![]() ![]() ![]() ![]() | Both eyes corrected | 0..1 | string | |
![]() ![]() ![]() ![]() | Near Vision | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Right eye uncorrected | 1..1 | string | |
![]() ![]() ![]() ![]() ![]() | Right eye corrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Left eye uncorrected | 1..1 | string | |
![]() ![]() ![]() ![]() ![]() | Left eye corrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Both eyes uncorrected | 1..1 | string | |
![]() ![]() ![]() ![]() ![]() | Both eyes corrected | 0..1 | string | |
![]() ![]() ![]() ![]() | Intermediate Vision (32 in) | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Right eye uncorrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Right eye corrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Left eye uncorrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Left eye corrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Both eyes uncorrected | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Both eyes corrected | 0..1 | string | |
![]() ![]() ![]() ![]() | Color Vision | 1..1 | string | |
![]() ![]() ![]() ![]() | Field of Vision | 1..1 | string | |
![]() ![]() ![]() ![]() | Heterophoria (20') | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Esophoria | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Exophoria | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Right Hyperphoria | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Left Hyperphoria | 0..1 | string | |
![]() ![]() ![]() | HEARING, BLOOD PRESSURE, AND ECG | 0..1 | group | |
![]() ![]() ![]() ![]() | Hearing | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Audiometric Speech Discrimination | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Conversational Voice Test at 6 Feet | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Right Ear | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() ![]() | Left Ear | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Audiometric Threshold in Decibels | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Right Ear 500 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Right Ear 1000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Right Ear 2000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Right Ear 3000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Right Ear 4000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Left Ear 500 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Left Ear 1000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Left Ear 2000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Left Ear 3000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() | Left Ear 4000 Hz | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Blood Pressure | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Systolic (mmHg) | 1..1 | integer | |
![]() ![]() ![]() ![]() ![]() | Diastolic (mmHg) | 1..1 | integer | |
![]() ![]() ![]() ![]() ![]() | Arm used for reading | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Pulse | 1..1 | integer | |
![]() ![]() ![]() ![]() | Urinalysis | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Albumin | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Sugar | 0..1 | string | |
![]() ![]() ![]() ![]() | Electrocardiogram (ECG) | 0..1 | string | |
![]() ![]() | AME CERTIFICATION | 0..1 | group | |
![]() ![]() ![]() | AME Comments on History and Findings | 0..1 | text | |
![]() ![]() ![]() | DISQUALIFYING DEFECTS (List by item number) | 0..1 | text | |
![]() ![]() ![]() | Medical Certificate Issued | 1..1 | choice | Options: 5 options |
![]() ![]() ![]() | Certificate Limitations/Conditions | 0..1 | text | |
![]() ![]() ![]() | I hereby certify that I have personally reviewed the medical history and personally examined the applicant named on this medical examination report. This report with any attachment embodies my findings completely and correctly. | 1..1 | display | |
![]() ![]() ![]() | AME Signature | 1..1 | string | |
![]() ![]() ![]() | AME Name | 1..1 | string | |
![]() ![]() ![]() | AME Address | 1..1 | string | |
![]() ![]() ![]() | AME Designation Number | 1..1 | string | |
![]() ![]() ![]() | Date of Examination | 1..1 | date | |
Documentation for this format | ||||
Options Sets
Answer options for application-type
Answer options for certificate-class
Answer options for hair-color
Answer options for eye-color
Answer options for sex
Answer options for certificate-held
Answer options for head-face-neck
Answer options for nose
Answer options for sinuses
Answer options for mouth-throat
Answer options for ears-general
Answer options for ear-drums
Answer options for eyes-general
Answer options for ophthalmoscopic
Answer options for pupils
Answer options for ocular-motility
Answer options for lungs-chest
Answer options for heart
Answer options for vascular-system
Answer options for abdomen-viscera
Answer options for anus
Answer options for skin
Answer options for genitourinary
Answer options for extremities
Answer options for spine
Answer options for marks-scars
Answer options for lymphatics
Answer options for neurological
Answer options for psychiatric
Answer options for general-systemic
Answer options for bp-arm
Answer options for medical-certificate