Generated Wed Mar 25 00:30:17 CDT 2026, FHIR version 4.0.1 for mitre.fhir.spacehealth#0.5.12 (canonical = https://mitre.org/fhir/space-health (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/radiation-source-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/radiation-source-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/shielding-condition-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/radiation-source-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/shielding-condition-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/observation-category-aerospace | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/isru-metrics-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/isru-metrics-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/aerospace-code-system | auth = http://tx.fhir.org/r4, candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/diving-medicine-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/underwater-communication-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/aerospace-code-system | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/regulatory-compliance-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/physical-activity/CodeSystem/pa-temporary-codes | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/location-type-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/location-type-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/radiation-type-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/radiation-source-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/shielding-condition-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/observation-category-aerospace | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/observation-category-aerospace | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/uv/aerospace/CodeSystem/isru-metrics-cs | auth = http://tx.fhir.org/r4, candidates= |
| Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/us/physical-activity/CodeSystem/pa-temporary-codes | auth = http://tx.fhir.org/r4, candidates= |
Use Count: 19. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://hl7.org/fhir/us/physical-activity/CodeSystem/pa-temporary-codes | 0 | 2 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/aerospace-code-system | 0 | 2 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/diving-medicine-cs | 0 | 1 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/isru-metrics-cs | 0 | 3 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/location-type-cs | 0 | 2 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/observation-category-aerospace | 0 | 3 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/radiation-source-cs | 0 | 4 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/radiation-type-cs | 0 | 1 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/regulatory-compliance-cs | 0 | 1 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/shielding-condition-cs | 0 | 3 | |
| http://hl7.org/fhir/uv/aerospace/CodeSystem/underwater-communication-cs | 0 | 1 | |
| http://loinc.org | 0 | 1 | |
| http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |
| http://unitsofmeasure.org | 0 | 1 |